Sensitivity of Human Leukemic Cells to Carvedilol | ||
| Journal of Basic and Clinical Pathophysiology | ||
| مقاله 6، دوره 7، شماره 1، خرداد 2019، صفحه 37-42 اصل مقاله (495.21 K) | ||
| نوع مقاله: Research Paper | ||
| شناسه دیجیتال (DOI): 10.22070/jbcp.2019.4090.1109 | ||
| نویسندگان | ||
| Amirhossein Gaeini؛ Fatemeh Hajighasemi* | ||
| Department of Immunology, Faculty of Medicine, Shahed University, Tehran, Iran | ||
| چکیده | ||
| Background and Objective: Carvedilol, a non-specific β-blocker, has been used for treatment of hypertension, stroke and congestive heart failure. The therapeutic effects of β blockers in cancer patients have been shown. Carvedilol has considerable anti-inflammatory, anti-tumor and anti-angiogenic properties. In this study, the effects of carvedilol on proliferation of human U937 and Molt-4 leukemic cells were studied in vitro. Materials and Methods: Human leukemic T cells [Molt-4] and monocytes [U937] were cultured in Roswell Park Memorial Institute (RPMI) 1640 complete medium and were treated with different concentrations of carvedilol (1, 5, 10, 20, 50 and 100 μg/ml) for 24, 48 and 72 hours. The cytotoxicity of carvedilol on U937 and Molt-4 cells was determined using MTT (3-[4, 5 dimethylthiazol-2-yl]-2, 5-diphenyl tetrazolium bromide) assay. Results: Carvedilol significantly decreased human U937 and Molt-4 leukemic cells proliferation, concentration- and time-dependently in comparison with control cells. Conclusion: According to our results, carvedilol has anti-proliferative effect on U937 and Molt-4 leukemic cells in a concentration- and time-dependent manner. Thus, carvedilol might be a useful candidate for treatment of leukemic patients as well as other cancers. | ||
| کلیدواژهها | ||
| Carvedilol؛ U937؛ Molt-4؛ Sensitivity | ||
| مراجع | ||
|
| ||
|
آمار تعداد مشاهده مقاله: 623 تعداد دریافت فایل اصل مقاله: 464 |
||
| تعداد نشریات | 18 |
| تعداد شمارهها | 473 |
| تعداد مقالات | 4,694 |
| تعداد مشاهده مقاله | 5,804,178 |
| تعداد دریافت فایل اصل مقاله | 4,773,070 |