Performance analysis of the LTE handover decision events for the high speed railway application | ||
| Journal of Communication Engineering | ||
| مقاله 1، دوره 9، شماره 2 - شماره پیاپی 19، مهر 2020، صفحه 184-200 اصل مقاله (1.35 M) | ||
| نوع مقاله: Research Paper | ||
| شناسه دیجیتال (DOI): 10.22070/jce.2021.5686.1164 | ||
| نویسندگان | ||
| Hossein Amin Sadrabadi1؛ Nahid Ardalani* 2؛ Hamidreza Bakhshi3 | ||
| 1Electrical Engineering Department, Faculty of Technology and Engineering, Islamic Azad University Central Tehran Branch | ||
| 2Electrical Engineering Department, Faculty of Technology and Engineering, Islamic Azad University Central Tehran Branch, Tehran, Iran | ||
| 3Electrical & Electronic Engineering Department, Shahed University, Tehran, IRAN | ||
| چکیده | ||
| Providing high quality mobile internet service to passengers of high speed railway (HSR) has a key role to its market share. The LTE radio network has been raised as candidate for providing high data rate for this purpose. However, in the LTE radio network, handover (HO) becomes an important challenge at high moving speeds. The 3GPP standard body, has introduced several events for LTE HO decision making. To date, there has not been an analytical model to compare these events for using in HSR system. We have mathematically analyzed these events to compare their performances in which the effect of speed has also been considered. The results has been validated by comparison with simulation which shows close matching. The analytical model can be used for introducing new modified events which specially will be designed for HSR system. | ||
| کلیدواژهها | ||
| Railways؛ High Speed Railways (HSR)؛ LTE؛ Handover؛ Handover Events | ||
| مراجع | ||
|
| ||
|
آمار تعداد مشاهده مقاله: 804 تعداد دریافت فایل اصل مقاله: 741 |
||
| تعداد نشریات | 18 |
| تعداد شمارهها | 482 |
| تعداد مقالات | 4,742 |
| تعداد مشاهده مقاله | 5,998,536 |
| تعداد دریافت فایل اصل مقاله | 4,936,515 |